Formation ingénieurs
Ingénieur de spécialité sous statut apprentiIndustrialisation et Méthodes pour l'Aéronautique et l'Espace
Semestre 5
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1 | Outils et méthodes de l’industrialisation – Industrialization tools and methods – OMI5 | |||
Certification et réglementation | Certification and regulation | CER | 2 | |
UE5-2 | Sciences de l’entreprise – Business sciences – SDE5 | |||
Droit des contrats et des affaires | Contract law and business law | DCA | 1 | |
UE5-3 | Sciences humaines et communication – Humanities and communication – SHC5 | |||
Anglais | English | ANG | 5 | |
Management humain | Human management | MAH | ||
Design thinking | Design thinking | DTH | ||
UE5-4 | Systèmes énergétiques et matériaux avancés – Energy systems and advanced materials – SEA5 | |||
Industrialisation des systèmes propulsifs | Propulsion systems industrialization | ISP | 17 | |
Intégration aérodynamique | Aerodynamic integration | INA | ||
Combustion et performances | Combustion and performances | CPE | ||
Thermique des systèmes | Heat transfer in systems | THS | ||
Performances mécaniques des structures et matériaux | Structures and materials mechanical performances | PMS | ||
Matériaux pour le transport et l’énergie | Materials for transportation and energy | MTE | ||
Procédés et innovations | Processes and innovations | PEI | ||
UE5-5 | Projets – Projects – PRJ5 | |||
Projet innovation et conception | Innovation and design project | PIC | 5 |
Semestre 6
UE | Intitulé des cours | Courses title | Code | ECTS |
UE6-1 | Période en entreprise – Professional training – PEE6 | |||
Rapport-Soutenance-Compétences | Report-Defense-Skills | RSC | 30 | |
TOEIC | Niveau d’anglais – English level – TOE6 | |||
Score de TOEIC minimum : 785/990 | Minimum TOEIC score : 785/990 | TOE | ||
MOBI | Mobilité internationale – International mobility – MOI6 | |||
Expérience internationale de 9 semaines minimum | International experience of minimum 9 weeks | MOI |