Formation ingénieurs
Ingénieur de spécialité sous statut apprentiIndustrialisation et Méthodes pour l'Aéronautique et l'Espace
Semestre 3
| UE | Intitulé des cours | Courses title | Code | ECTS |
| UE3-1 | Sciences de l’Information, Mathématiques et Physique – Information, Mathematics and Physics – IMP3 | |||
| Automatique | Automatic control | AUT | 4,5 | |
| Informatique | Computer science | INF | ||
| Thermodynamique et transferts thermiques | Thermodynamics & Heat Transfers | TTT | ||
| UE3-2 | Technologies – Technologies – TEC3 | |||
| Comportement des matériaux et des structures | Materials and structures behavior | CMS | 4 | |
| Télécommunications et réseaux | Telecommunications & networks | TER | ||
| UE3-3 | Aerospace – Aerospace – AER3 | |||
| Énergie électrique et actionneurs | Electrical energy and actuators | EEA | 4 | |
| Structure aérospatiale | Aerospace structure | SAE | ||
| UE3-4 | Outils et méthodes de l’industrialisation – Industrialization tools and methods – OMI3 | |||
| Conception fonctionnelle et ingénierie simultanée | Functional design and concurrent engineering | CFI | 1 | |
| UE3-5 | Sciences de l’entreprise – Business sciences – SDE3 | |||
| Stratégie d’entreprise | Business strategy | STE | 2 | |
| Développement durable et RSE | Sustainable development | EEO | ||
| UE3-6 | Sciences humaines et communication – Humanities and communication – SHC3 | |||
| Anglais | English | ANG | 2 | |
| Communication : écrite, orale | Written and oral communication | CEO | ||
| UE3-7 | Projets – Projects – PRJ3 | |||
| Projet recherche et développement | Research & Development project | PRD | 1,5 | |
| FMP | Formation en milieu professionnel – Professional training – FMP3 | |||
| Formation en milieu professionnel – Période 3 | Professional training – 3rd period | FMP | 11 | |
Semestre 4
| UE | Intitulé des cours | Courses title | Code | ECTS |
| UE4-1 | Sciences de l’Information, Mathématiques et Physique – Information, Mathematics and Physics – IMP4 | |||
| Thermodynamique et transferts thermiques | Thermodynamics & Heat Transfers | TTT | 1,5 | |
| UE4-2 | Technologies – Technologies – TEC4 | |||
| Cybersécurité | Cybersecurity | CYB | 1 | |
| UE4-3 | Aerospace – Aerospace – AER4 | |||
| Aérodynamique et propulsion aérospatiale | Aerospace aerodynamics and propulsion | APA | 4 | |
| Architecture des véhicules et systèmes spatiaux | Space vehicles and systems architecture | AVS | ||
| UE4-4 | Outils et méthodes de l’industrialisation – Industrialization tools and methods – OMI4 | |||
| Usine du futur : défis et enjeux | Industry of the future: challenges and stakes | UDF | 3 | |
| Qualité (Lean, six sigma…) | Quality (Lean, six sigma…) | QUE | ||
| UE4-5 | Sciences de l’entreprise – Business sciences – SDE4 | |||
| Propriété industrielle et innovation | Industrial property and innovation | PII | 3 | |
| Simulation d’entreprise | Business simulation | SIE | ||
| Analyse et calcul des coûts | Costs analysis and calculation | ACC | ||
| UE4-6 | Sciences humaines et communication – Humanities and communication – SHC4 | |||
| Anglais | English | ANG | 1 | |
| UE4-7 | Projets – Projects – PRJ4 | |||
| Projet recherche et développement | Research & Development project | PRD | 3,5 | |
| FMP | Formation en milieu professionnel – Professional training – FMP4 | |||
| Formation en milieu professionnel – Période 4 | Professional training – 4th period | FMP | 13 | |



