Engineers training
Engineering programFirst year academic activities
Semester 1
UE | Intitulé des cours | Courses title | Code | ECTS |
UE1-1 | Langages et Sciences de Base – Languages and Fundamental Sciences LSB1 | |||
Signal et Systèmes | Signals and systems | SSY | 2,5 | |
Mathématiques | Mathematics | MAT | 3 | |
Mécanique analytique | Mechanics of rigid body | MEC | 2,5 | |
UE1-2 | Sciences des Métiers – Engineering Sciences SM1 | |||
Thermodynamique des machines thermiques | Thermal engines thermodynamics | TMT | 3,5 | |
Mécanique des solides | Solid mechanics | MSO | 3 | |
Mécanique du vol | Flight mechanics | MEV | 2 | |
UE1-3 | Outils de l’Ingénieur – Engineering tools 011 | |||
Algorithmes et systèmes numériques | Algorithms and numerical systems | ASN | 3 | |
Outils pour la conception | Outils pour la conception | OPC | 1,5 | |
Physique | Physics | PHY | 3 | |
Fabrication et transport | Manufacturing and Transport | FAT | 0,5 | |
UE1-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL1 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Connaissance de l’entreprise | Introduction to corporate organization | COE | 1 | |
Energie et Environnement : les défis | Energy and environment: the challenges | EED | 1 | |
Anglais | English ESL | ANG | 2,5 | |
Langue vivante II | Second foreign language | LV2 | 1 |
Semester 2
UE | Intitulé des cours | Courses title | Code | ECTS |
UE2-1 | Langages et Sciences de Base – Languages and Fundamental Sciences LSB2 | |||
Calcul tensoriel | Tensors | CAT | 1,5 | |
Base de la conception logicielle | Fundamentals for software design | BCL | 1,5 | |
Introduction au C et aux méthodes numériques | Introduction to C language and numerical methods | ICM | 1 | |
Systèmes embarqués | Embedded systems | SEM | 2 | |
Utilisation et exploitation de données | Introduction to Data Science | UED | 1 | |
Défi Signal – Système Simulation | Signal processing | D3S | 1,5 | |
UE2-2 | Sciences des Métiers – Engineering Sciences SM2a | |||
Sciences industrielles pour l’ingénieur | Industrial Science for the Engineer | SII | 2,5 | |
Etudes de systèmes industriels – CAO | Study of industrial systems – CAD | ESI | 1 | |
Science des matériaux | Materials Science | SDM | 2,5 | |
Fabrication et transport | Manufacturing and Transport | FTR | 1 | |
UE2-3 | Sciences des Métiers – Engineering Sciences SM2b | |||
Mécanique des fluides | Fluid mechanics | MFL | 4 | |
Résistance des matériaux | Strength of Materials | RDM | 2,5 | |
Conduction | Conduction | COD | 2,5 | |
UE2-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL2 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Management | Management | MAN | 1 | |
Sciences humaines économiques et sociales | Human economic and social science | SHE | 1 | |
Anglais | English ESL | ANG | 2,5 | |
Langue vivante II * | Second foreign language * | LV2 | 1 |
* For international exchange students arriving at semester 2, except for French as a Foreign language, the foreign language courses are not open for beginners