Masters training
Master of Science in Aeronautics and SpaceAeronautical Mechanics and Energetics – AME
1st year course
Semester 1
AME
| UE | Courses title | Code | ECTS |
| UE1-1 | |||
| Thermochemistry | ATH1 | 6 | |
| Propulsion 1 | APP1 | ||
| UE1-2 | |||
| Basics of thermal sciences | ABT1 | 9,5 | |
| Numerical methods | ANM1 | ||
| UE1-3 | |||
| Flight mechanics | AFM1 | 8,5 | |
| Structural mechanics | ASM1 | ||
| UE1-4 | |||
| French as a Foreign Language | AFL1 | 6 | |
| French culture | AFC1 | ||
Semester 2
AME EPROP
| UE | Courses title | Code | ECTS |
| UE2-1 | |||
| Fluid mechanics | AFM2 | 10 | |
| Gas dynamics | AGD2 | ||
| UE2-2 | |||
| Propulsion 2 | APP2 | 6 | |
| Metrology | AME2 | ||
| UE2-3 | |||
| French as a Foreign Language | AFL2 | 6 | |
| French culture | AFC2 | ||
| UE2-4 | |||
| Project | APR2 | 8 | |
AME HTM
| UE | Courses title | Code | ECTS |
| UE2-1 | |||
| Materials science | AMS2 | 9,5 | |
| Structures-Materials Project | ASM2 | ||
| UE2-2 | |||
| Vibrations-Finite elements | AVF2 | 6,5 | |
| Helicopters | AHE2 | ||
| UE2-3 | |||
| French as a Foreign Language | AFL2 | 6 | |
| French culture | AFC2 | ||
| UE2-4 | |||
| Project | APR2 | 8 | |

