Masters training
Master of Science in Aeronautics and SpaceAeronautical Mechanics and Energetics – AME
2nd year course
Semester 3
AME EPROP
| UE | Courses title | Code | ECTS |
| UE3-1 | |||
| Turbulence | ATU3 | 6,5 | |
| Combustion | ACO3 | ||
| Turbulent combustion | ATC3 | ||
| UE3-3 | |||
| Atomisation Two Phase flow | APF3 | 7 | |
| Two-phase combustion | APC3 | ||
| Radiation in semi-transparent environment | ART3 | ||
| New combustion mode for propulsion | ACP3 | ||
| UE3-3 | |||
| Turbulent heat exchange | ATH3 | 6,5 | |
| Turbomachinery | ATM3 | ||
| Rocket propulsion | ARP3 | ||
| Numerical combustion for engines | ANC3 | ||
| UE3-4 | |||
| French as a Foreign Language | AFL3 | 10 | |
| French culture | AFC3 | ||
| Project | APR3 | ||
AME HTM
| UE | Courses title | Code | ECTS |
| UE3-1 | |||
| Finite Elements modelling | AFE3 | 7 | |
| Plasticity-Viscoplasticity | APV3 | ||
| High Temperature Alloys | AHT3 | ||
| UE3-2 | |||
| Fracture mechanics | AFM3 | 6 | |
| Atomic diffusion and applications | AAD3 | ||
| Corrosion of engineering materials | ACE3 | ||
| Creep | ACR3 | ||
| Fatigue | AFA3 | ||
| UE3-3 | |||
| Thermal Barrier Coatings for Gas Turbine Engine | ATB3 | 7 | |
| Materials processing | AMP3 | ||
| Engineering Failure Analysis | AEF3 | ||
| Materials mechanical properties | AMM3 | ||
| UE3-4 | |||
| French as a Foreign Language | AFL3 | 10 | |
| French culture | AFC3 | ||
| Project | APR3 | ||
Semester 4
AME (EPROP - HTM)
| UE | Courses title | Code | ECTS |
| UE4-1 | |||
| 30 | |||

