Masters training
Master of Science in Aeronautics and SpaceAeronautical Mechanics and Energetics – AME
2nd year course
Semester 3
AME EPROP
| UE | Courses title | Code | ECTS | 
| UE3-1 | |||
| Turbulence | ATU3 | 2,5 | |
| Combustion | ACO3 | 2,5 | |
| Turbulent combustion | ATC3 | 1,5 | |
| UE3-3 | |||
| Atomisation Two Phase flow | APF3 | 1,5 | |
| Two-phase combustion | APC3 | 1,5 | |
| Radiation in semi-transparent environment | ART3 | 2 | |
| New combustion mode for propulsion | ACP3 | 2 | |
| UE3-3 | |||
| Turbulent heat exchange | ATH3 | 1 | |
| Turbomachinery | ATM3 | 2 | |
| Rocket propulsion | ARP3 | 1,5 | |
| Numerical combustion for engines | ANC3 | 2 | |
| UE3-4 | |||
| French as a Foreign Language | AFL3 | 1,5 | |
| French culture | AFC3 | 1,5 | |
| Project | APR3 | 7 | |
AME HTM
| UE | Courses title | Code | ECTS | 
| UE3-1 | |||
| Finite Elements modelling | AFE3 | 2,5 | |
| Plasticity-Viscoplasticity | APV3 | 2,5 | |
| High Temperature Alloys | AHT3 | 2 | |
| UE3-2 | |||
| Fracture mechanics | AFM3 | 1 | |
| Atomic diffusion and applications | AAD3 | 2 | |
| Corrosion of engineering materials | ACE3 | 1 | |
| Creep | ACR3 | 1 | |
| Fatigue | AFA3 | 1 | |
| UE3-3 | |||
| Thermal Barrier Coatings for Gas Turbine Engine | ATB3 | 1 | |
| Materials processing | AMP3 | 2 | |
| Engineering Failure Analysis | AEF3 | 1,5 | |
| Materials mechanical properties | AMM3 | 2,5 | |
| UE3-4 | |||
| French as a Foreign Language | AFL3 | 1,5 | |
| French culture | AFC3 | 1,5 | |
| Project | APR3 | 7 | |
Semester 4
AME (EPROP - HTM)
| UE | Courses title | Code | ECTS | 
| UE4-1 | |||
| Graduation project | 30 | ||

