Engineers training
Engineering programSecond year academic activities
Important information: On this page, you will find the courses by semester and by Courses unit (UE), at the start of the 2025 academic year. For students entering their third years at the start of the 2025 academic year, you will find the courses you took in your first year at the following link: link upcoming.
Semester 3
UE | Intitulé des cours | Courses title | Code | ECTS |
UE3-1 | Calcul Scientifique – Scientific Computing – CSC3 | |||
Calcul scientifique (analyse) | Scientific Computing (a) | CSA | 5 | |
Calcul scientifique (numérique) | Scientific Computing (b) | CSN | ||
UE3-2 | Aérodynamique, Énergétique, Thermique – Aerodynamics, Energetics, Heat Transfer – AET3 | |||
Aérodynamique | Aerodynamics | AER | 6 | |
Rayonnement thermique | Heat radiation transfer | RAY | ||
UE3-3 | Structures, Matériaux Avancés – Structures, Advanced Materials – SMA3 | |||
Mécanique des structures | Structural mechanics | MDS | 5 | |
Science des matériaux | Materials Science | SDM | ||
UE3-4 | Aérotechnique et Environnement – Aerotechnics and Environment – AEE3 | |||
Conception des systèmes industriels | Design of industrial systems | CSI | 4 | |
Énergie et environnement : les outils | Energy and environment: the tools | EEO | ||
Projet innovation et développement durable | Innovation and sustainable development | PID | ||
UE3-5 | Informatique, Avionique – Computer Science, Avionics – IAV3 | |||
Signal et systèmes | Signals & Systems | SSY | 5 | |
Ingénierie des systèmes critiques | Model-based system engineering for critical systems | ISC | ||
UE3-6 | Formation Humaine et Langues – Social Sciences and Foreign Langages – FHL3 | |||
Anglais | English ESL | ANG | 4 (+1)*** | |
Éducation Physique et sportive | Sport | EPS | ||
Langue Vivante II | Second foreign language | LV2 | ||
Stage découverte de l’entreprise* | Company discovery internship* | STD | ||
Projet individuel** | Individual project | PIN | ||
UE3-7 | Culture Professionnelle et Citoyenne – Professional and Civic Culture – CPC3 | |||
Culture Professionnelle et Citoyenne | Professional and Civic Culture | CPC | 1 |
*Exchange students: this internship is carried out by 1st year students only and is assessed during the 3rd semester.
** For international exchange students, when it is appropriate
*** Additional ECTS credit for choosing a second foreign language (optional)
Semester 4
Engineering students will choose their major and minor (different choices for major and minor) in the second year, semester 4, from the following three fields:
- Aerodynamics, Energetics, and heat Transfer (AET)
- Structures and Advanced Materials (SMA)
- Computer Science and Avionics (IAV)
UE | Intitulé des cours | Courses title | Code | ECTS |
UE4-1 | Approche multiphysique de l’ingénieur – Multiphysical engineering – AMI4 | |||
Dynamique des fluides numérique | Computational Fluid Dynamics | DFN | 10 | |
Probabilités, Statistiques et Incertitudes | Probabilities, Statistics and Uncertainties | PSI | ||
Vibrations | Vibrations | VIB | ||
Moteurs et Propulseurs | Engines and propulsion systems | MPR | ||
Conception assistée par ordinateur | Conception-Aided Design | CAO | ||
Cours électif système 1 | Elective course systems 1 | CS1 | ||
Cours électif système 2 | Elective course systems 2 | CS2 | ||
UE4-2a | Majeure Aérodynamique, Energétique, Thermique – Major Aerodynamics, Energetics, Heat Transfer – MAJ4a | |||
Aérodynamique compressible | Compressible aerodynamics | ACO | 9 | |
Moteurs et Propulseurs | Engines and propulsion systems | MPR | ||
Convection | Convection heat transfer | COV | ||
Projet de Majeure AET | Major Project | PMA | ||
UE4-2b | Majeure Structures, Matériaux Avancés – Major Structures, Advanced Materials – MAJ4b | |||
Méthode des éléments finis pour le calcul des structures | Finite Elements Method foor structural analysis | MFC | 9 | |
Calcul et Dimensionnement des structures | Structural calculation and design | CDS | ||
Matériaux : choix, durabilité et environnement | Materials: selection, durability and environment | MDE | ||
Projet de Majeure SMA | Major Project | PMA | ||
UE4-2c | Majeure Informatique, Avionique – Major Computer Science, Avionics – MAJ4c | |||
Base de la conception logicielle | Software design fundamentals | BCL | 9 | |
Conception de bases de données | Database design | CBD | ||
Programmation embarquée | Programming embedded systems | PEM | ||
Projet de Majeure IAV | Major Project | PMA | ||
UE4-3a | Mineure Aérodynamique, Energétique, Thermique – Minor Aerodynamics, Energetics, Heat Transfer – MIN4a | |||
Aérodynamique compressible | Compressible aerodynamics | ACO | 3 | |
Moteurs et propulseurs | Engines and propulsion systems | MPR | ||
Convection | Convection heat transfer | COV | ||
UE4-3b | Mineure Structures, Matériaux Avancés – Minor Structures, Advanced Materials – MIN4b | |||
Méthode des éléments finis pour le calcul des structures | Finite Elements Method for structural analysis | MFC | 3 | |
Calcul et Dimensionnement des structures | Structural calculation and design | CDS | ||
Matériaux : choix, durabilité et environnement | Materials: selection, durability and environment | MDE | ||
UE4-3c | Mineure Informatique, Avionique – Minor Computer Science, Avionics – MIN4c | |||
Base de la conception logicielle | Software design fundamentals | BCL | 3 | |
Conception de bases de données | Database design | CBD | ||
Programmation embarquée | Programming embedded systems | PEM | ||
UE4-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages – FHL4 | |||
Anglais | English ESL | ANG | 7 (+1)*** | |
Conduite de projet | Project management | COP | ||
Cours électif SHES | Elective course Human, Economic and Social Sciences | SHE | ||
Éducation Physique et sportive | Sport | EPS | ||
Management | Management | MAN | ||
Langue Vivante II* | Second foreign language* | LV2 | ||
Projet individuel** | Individual project** | PIN | ||
UE4-5 | Culture Professionnelle et Citoyenne – Professional and Civic Culture – CPC4 | |||
Culture Professionnelle et Citoyenne | Professional and Civic Culture | CPC | 1 |
* For international exchange students arriving at semester 4, except for French as a Foreign language, the foreign language courses are not open for beginners
** For international exchange students, when it is appropriate
*** Additional ECTS credit for choosing a second foreign language (optional)